Most Recent Aspinwall Homes For Sale
| View All Aspinwall Homes For Sale | ||
|
223 4th St, Aspinwall, PA 15215 | $224,000 |
|
7 2nd St, Aspinwall, PA 15215 | $299,000 5 beds 2 baths |
|
10 St, Aspinwall, PA 15215 | $190,156 4 beds 1 bath |
Real Estate Resources |
Aspinwall Apartments
There are 89 apartments found in and near the Aspinwall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings